|
-
-
![40745 40745](/Graphics/min/DATA_38\17670.jpg) | SPIDAN 40745 Ball Joint | Descript: | Application: | Cone Pitch : 1/5 Cone Size [mm] : 23,3 Fitting Position : Rear Axle left and right | |
-
![40850 40850](/Graphics/min/DATA_71\16765.jpg) | SPIDAN 40850 Ball Joint | Descript: | Application: | Cone Pitch : 1/8 Cone Size [mm] : 17,8 Fitting Position : Front Axle left and right | |
-
![412361 412361](/Graphics/min/DATA_62\16279.jpg) | SPIDAN 412361 Ball Joint | Descript: | Application: | Cone Pitch : JA Cone Size [mm] : 16,2 Fitting Position : Front Axle left and right | |
-
![44053 44053](/Graphics/min/DATA_46\19970.jpg) | SPIDAN 44053 Ball Joint | Descript: | Application: | Cone Pitch : 1/8 Cone Size [mm] : 19,5 Fitting Position : Front Axle left and right | |
-
![44080 44080](/Graphics/min/DATA_67\19971.jpg) | SPIDAN 44080 Ball Joint | Descript: | Application: | Cone Pitch : 1/8 Cone Size [mm] : 13,4 Fitting Position : Front Axle left and right | |
-
![44180 44180](/Graphics/min/DATA_62\15056.jpg) | SPIDAN 44180 Ball Joint | Descript: | Application: | Cone Pitch : 1/10 Cone Size [mm] : 14,5 Fitting Position : Upper Front Axle | |
-
-
![44587 44587](/Graphics/min/DATA_67\16722.jpg) | SPIDAN 44587 Ball Joint | Descript: | Application: | Cone Pitch : / Cone Size [mm] : 16 Fitting Position : Front Axle left and right | |
-
![44628 44628](/Graphics/min/DATA_6\17949.jpg) | SPIDAN 44628 Ball Joint | Descript: | Application: | Cone Pitch : 1/8 Cone Size [mm] : 19,5 Fitting Position : Front Axle Left | |
|