|
-
| LuK 415 0134 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 16 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0135 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 16 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0136 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 18 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0137 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 16 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0138 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 19 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0139 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 15 Max. Sideplay [mm] : 1,6 | - AUDI
- AUDI (FAW)
- SKODA
- VW
- VW (SVW)
|
-
| LuK 415 0140 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 20 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0141 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 16 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0142 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 15 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0143 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 14 Max. Sideplay [mm] : 1,6 | |
|