|
-
| LuK 415 0001 11 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 15 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0013 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 11 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0014 11 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 11 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0016 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 19 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0017 11 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 14 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0019 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 6 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0021 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 17 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0023 11 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 14 Max. Sideplay [mm] : 1,6 | - DAEWOO
- MERCEDES-BENZ
- PUCH
- SSANGYONG
|
-
| LuK 415 0024 10 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 14 Max. Sideplay [mm] : 1,6 | |
-
| LuK 415 0028 11 Flywheel | Descript: | Application: | Engine Version : for engines with dual-mass flywheel Max. Clearance Angle [Degree] : 14 Max. Sideplay [mm] : 1,6 | |
|