|
-
 | SPIDAN 20132 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Length [mm] : 645 Number of Teeth, ABS ring : 48 | |
-
 | SPIDAN 20142 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Length [mm] : 639 Number of Teeth, ABS ring : 47 | |
-
 | SPIDAN 20151 Drive Shaft | Descript: | Application: | ABS Ring ? [mm] : 83 Fitting Position : Front Axle Right Int. teeth, diff.side, conn.to transm. : 35 | |
-
 | SPIDAN 20159 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Length [mm] : 679 Outer gearing diff. side : 22 | |
-
 | SPIDAN 20250 Drive Shaft | Descript: | Application: | Bolt Hole Circle ? [mm] : 94 Bore ? [mm] : 10,2 Fitting Position : Front Axle Left | |
-
 | SPIDAN 20143 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Right Length [mm] : 1030 Number of Teeth, ABS ring : 47 | |
-
 | SPIDAN 20430 Drive Shaft | Descript: | Application: | Bolt Hole Circle ? [mm] : 86 Bore ? [mm] : 10,2 Fitting Position : Rear Axle Left | |
-
-
-
 | SPIDAN 20602 Drive Shaft | Descript: | Application: | Bolt Hole Circle ? [mm] : 94 Bore ? [mm] : 10,2 Fitting Position : Front Axle Left | |
|