|
-
 | RUVILLE 485001 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/75,0 Height [mm] : 73 Internal Teeth, wheel side : 27 | |
-
 | RUVILLE 485409 Wheel Hub | Descript: | Application: | Bolt Hole Circle ? [mm] : 100 Diameter 1/ Diameter 2 [mm] : 35,0/65,0 Height [mm] : 74 | |
-
 | RUVILLE 485804 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 55,0/80,0 Height [mm] : 100 Internal Teeth, wheel side : 35 | |
-
 | RUVILLE 486008 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 69,5 Internal Teeth, wheel side : 27 | |
-
 | RUVILLE 488400 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/67,0 Height [mm] : 65 Internal Teeth, wheel side : 25 | |
-
 | BENDIX 051278B Wheel Hub | Descript: | Application: | Bolt Hole Circle ? [mm] : 100 Fitting Position : Front Axle Number of Holes : 4 | |
-
 | BENDIX 051302B Wheel Hub | Descript: | Application: | Fitting Position : Front Axle Fitting Position : Left Fitting Position : Right | |
-
-
-
 | BENDIX 051381B Wheel Hub | Descript: | Application: | Fitting Position : Front Axle Fitting Position : Left Fitting Position : Right | |
|