|
|
-
 | SPIDAN 1238 Starter | | Descript: | Application: | Distance / ? [mm] : 13.5 Engine Output [kW] : 1,7 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1239 Starter | | Descript: | Application: | Distance / ? [mm] : 33.5 Engine Output [kW] : 1,7 Flange ? [mm] : 76 | |
-
 | SPIDAN 1240 Starter | | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 15.0 Engine Output [kW] : 0,95 | |
-
 | SPIDAN 1242 Starter | | Descript: | Application: | Distance / ? [mm] : 30.0 Engine Output [kW] : 1,4 Flange ? [mm] : 89 | |
-
 | SPIDAN 1243 Starter | | Descript: | Application: | Distance / ? [mm] : 15.0 Engine Output [kW] : 1,7 Flange ? [mm] : 76 | |
-
 | SPIDAN 1245 Starter | | Descript: | Application: | Connector / Clamp : with 30h clamp Distance / ? [mm] : 21.0 Engine Output [kW] : 2,2 | - BMW
- LAND ROVER
- OPEL
- VAUXHALL
|
-
 | SPIDAN 1246 Starter | | Descript: | Application: | Distance / ? [mm] : 20.0 Engine Output [kW] : 1,7 Flange ? [mm] : 82 | |
-
 | SPIDAN 1247 Starter | | Descript: | Application: | Distance / ? [mm] : 20.0 Engine Output [kW] : 1,4 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1249 Starter | | Descript: | Application: | Distance / ? [mm] : -5.0 Engine Output [kW] : 0,9 Flange ? [mm] : 62 | |
-
 | SPIDAN 1250 Starter | | Descript: | Application: | Distance / ? [mm] : -6.0 Engine Output [kW] : 1,05 Flange ? [mm] : 66 | |
|