|
-
| SPIDAN 1226 Starter | Descript: | Application: | Distance / ? [mm] : 10.5 Engine Output [kW] : 2 Flange ? [mm] : 82,5 | |
-
| SPIDAN 1239 Starter | Descript: | Application: | Distance / ? [mm] : 33.5 Engine Output [kW] : 1,7 Flange ? [mm] : 76 | |
-
| SPIDAN 1250 Starter | Descript: | Application: | Distance / ? [mm] : -6.0 Engine Output [kW] : 1,05 Flange ? [mm] : 66 | |
-
| SPIDAN 1262 Starter | Descript: | Application: | Distance / ? [mm] : 22.5 Engine Output [kW] : 2,2 Flange ? [mm] : 82,5 | |
-
| SPIDAN 1285 Starter | Descript: | Application: | Connector / Clamp : with 30h clamp Distance / ? [mm] : 21.5 Engine Output [kW] : 1,4 | |
-
| SPIDAN 1235 Starter | Descript: | Application: | Distance / ? [mm] : 15.0 Engine Output [kW] : 2,5 Flange ? [mm] : 82,5 | |
-
| SPIDAN 1298 Starter | Descript: | Application: | Distance / ? [mm] : 7.0 Engine Output [kW] : 2 Flange ? [mm] : 88 | |
-
| SPIDAN 1245 Starter | Descript: | Application: | Connector / Clamp : with 30h clamp Distance / ? [mm] : 21.0 Engine Output [kW] : 2,2 | - BMW
- LAND ROVER
- OPEL
- VAUXHALL
|
-
| SPIDAN 1257 Starter | Descript: | Application: | Distance / ? [mm] : 23.0 Engine Output [kW] : 0,9 Flange ? [mm] : 66 | |
-
| SPIDAN 1314 Starter | Descript: | Application: | Distance / ? [mm] : 7.5 Engine Output [kW] : 0,8 Flange ? [mm] : 74,5 | |
|