|
|
-
 | SPIDAN 1093 Starter | | Descript: | Application: | Distance / ? [mm] : 15.0 Engine Output [kW] : 0,85 Flange ? [mm] : 66 | |
-
 | SPIDAN 1108 Starter | | Descript: | Application: | Distance / ? [mm] : 13.0 Engine Output [kW] : 1,5 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1126 Starter | | Descript: | Application: | Distance / ? [mm] : 27.0 Engine Output [kW] : 2 Flange ? [mm] : 110 | |
-
 | SPIDAN 1142 Starter | | Descript: | Application: | Distance / ? [mm] : -6.5 Engine Output [kW] : 2,5 Flange ? [mm] : 80 | |
-
 | SPIDAN 1159 Starter | | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 19.0 Engine Output [kW] : 1,4 | |
-
 | SPIDAN 1199 Starter | | Descript: | Application: | Distance / ? [mm] : 7.0 Engine Output [kW] : 1,05 Flange ? [mm] : 66 | - CITRO?N
- PEUGEOT
- ROVER
- TALBOT
|
-
 | SPIDAN 1226 Starter | | Descript: | Application: | Distance / ? [mm] : 10.5 Engine Output [kW] : 2 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1239 Starter | | Descript: | Application: | Distance / ? [mm] : 33.5 Engine Output [kW] : 1,7 Flange ? [mm] : 76 | |
-
 | SPIDAN 1250 Starter | | Descript: | Application: | Distance / ? [mm] : -6.0 Engine Output [kW] : 1,05 Flange ? [mm] : 66 | |
-
 | SPIDAN 1262 Starter | | Descript: | Application: | Distance / ? [mm] : 22.5 Engine Output [kW] : 2,2 Flange ? [mm] : 82,5 | |
|