|
-
| SPIDAN 1088 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 10.0 Engine Output [kW] : 0,9 | |
-
| SPIDAN 1101 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 20.0 Engine Output [kW] : 1,1 | |
-
| SPIDAN 1120 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 15.0 Engine Output [kW] : 0,8 | |
-
| SPIDAN 1135 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 15.0 Engine Output [kW] : 0,9 | |
-
| SPIDAN 1152 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 11.0 Engine Output [kW] : 0,8 | |
-
| SPIDAN 1177 Starter | Descript: | Application: | Distance / ? [mm] : 15.5 Engine Output [kW] : 2,2 Flange ? [mm] : 82,5 | |
-
| SPIDAN 1219 Starter | Descript: | Application: | Distance / ? [mm] : 11.0 Engine Output [kW] : 3,2 Flange ? [mm] : 105 | |
-
| SPIDAN 1235 Starter | Descript: | Application: | Distance / ? [mm] : 15.0 Engine Output [kW] : 2,5 Flange ? [mm] : 82,5 | |
-
| SPIDAN 1245 Starter | Descript: | Application: | Connector / Clamp : with 30h clamp Distance / ? [mm] : 21.0 Engine Output [kW] : 2,2 | - BMW
- LAND ROVER
- OPEL
- VAUXHALL
|
-
| SPIDAN 1257 Starter | Descript: | Application: | Distance / ? [mm] : 23.0 Engine Output [kW] : 0,9 Flange ? [mm] : 66 | |
|