|
-
| SPIDAN 1027 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 7.5 Engine Output [kW] : 1,1 | |
-
| SPIDAN 1058 Starter | Descript: | Application: | Distance / ? [mm] : 22.0 Engine Output [kW] : 1,3 Flange ? [mm] : 82,5 | |
-
| SPIDAN 1087 Starter | Descript: | Application: | Distance / ? [mm] : 17.0 Engine Output [kW] : 0,7 Flange ? [mm] : 77 | |
-
| SPIDAN 1100 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 21.0 Engine Output [kW] : 1,1 | |
-
| SPIDAN 1116 Starter | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 3.0 Engine Output [kW] : 1,1 | |
-
| SPIDAN 1132 Starter | Descript: | Application: | Distance / ? [mm] : 22.0 Engine Output [kW] : 1,6 Flange ? [mm] : 82,5 | |
-
| SPIDAN 1151 Starter | Descript: | Application: | Distance / ? [mm] : 23.5 Engine Output [kW] : 1 Flange ? [mm] : 82,5 | - ABARTH
- FIAT
- LANCIA
- PININFARINA
|
-
| SPIDAN 1175 Starter | Descript: | Application: | Distance / ? [mm] : 16.0 Engine Output [kW] : 0,9 Flange ? [mm] : 77 | - HYUNDAI
- KIA
- MITSUBISHI
- PROTON
|
-
| SPIDAN 1212 Starter | Descript: | Application: | Distance / ? [mm] : 3.5 Engine Output [kW] : 2,2 Flange ? [mm] : 76,5 | |
-
| SPIDAN 1233 Starter | Descript: | Application: | Distance / ? [mm] : 9.0 Engine Output [kW] : 1 Flange ? [mm] : 74 | |
|