|
|
-
 | RUVILLE 485703 Wheel Hub | | Descript: | Application: | Bolt Hole Circle ? [mm] : 108 Diameter 1/ Diameter 2 [mm] : 39,0/41,0/68,0 Height [mm] : 82,5 | |
-
 | RUVILLE 485806 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 55,0/80,0 Height [mm] : 100 Internal Teeth, wheel side : 35 | |
-
 | RUVILLE 485900 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/66,0 Height [mm] : 67 Internal Teeth, wheel side : 21 | |
-
 | RUVILLE 486002 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 37,0/59,0 Height [mm] : 71,5 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 486101 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 43,0/65,0 Height [mm] : 63 Internal Teeth, wheel side : 26 | |
-
 | RUVILLE 486804 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/67,0 Height [mm] : 70 Internal Teeth, wheel side : 27 | |
-
 | RUVILLE 487000 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 34,0/58,5 Height [mm] : 64,5 Internal Teeth, wheel side : 22 | |
-
 | RUVILLE 488402 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/69,0 Height [mm] : 65 Internal Teeth, wheel side : 25 | |
-
-
 | BENDIX 051272B Wheel Hub | | Descript: | Application: | Brake Type : Drum Brake Braking / Drive Dynamics : for vehicles with ABS Fitting Position : Left | |
|