|
|
-
 | RUVILLE 485905 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 37,0/66,0 Height [mm] : 68 Internal Teeth, wheel side : 21 | |
-
 | RUVILLE 486006 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 71,5 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 486800 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/61,0 Height [mm] : 75 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 486901 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/54,0 Height [mm] : 75 Internal Teeth, wheel side : 26 | |
-
 | RUVILLE 487800 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/62,0 Height [mm] : 77 Internal Teeth, wheel side : 22 | |
-
 | RUVILLE 485906 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/66,0 Height [mm] : 80 Internal Teeth, wheel side : 25 | |
-
-
-
 | BENDIX 051276B Wheel Hub | | Descript: | Application: | Bolt Hole Circle ? [mm] : 100 Fitting Position : Front Axle Number of Holes : 4 | |
-
 | BENDIX 051284B Wheel Hub | | Descript: | Application: | Bolt Hole Circle ? [mm] : 108 Diameter [mm] : 40 Fitting Position : Front Axle | |
|