|
|
-
 | RUVILLE 486008 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 69,5 Internal Teeth, wheel side : 27 | |
-
 | RUVILLE 486102 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/64,0 Height [mm] : 68,5 Internal Teeth, wheel side : 26 | |
-
 | RUVILLE 486802 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/68,0 Height [mm] : 70 Internal Teeth, wheel side : 23 | |
-
 | RUVILLE 486805 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/68,0 Height [mm] : 80,5 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 486903 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/55,0 Height [mm] : 75 Internal Teeth, wheel side : 26 | |
-
 | RUVILLE 487002 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/97,5 Height [mm] : 94 Internal Teeth, wheel side : 22 | |
-
-
-
 | RUVILLE 488400 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/67,0 Height [mm] : 65 Internal Teeth, wheel side : 25 | |
-
 | BENDIX 051273B Wheel Hub | | Descript: | Application: | Brake Type : Drum Brake Braking / Drive Dynamics : for vehicles with ABS Fitting Position : Rear Axle | |
|