|
-
| RUVILLE 486007 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 69,5 Internal Teeth, wheel side : 27 | |
-
| RUVILLE 486801 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/58,0 Height [mm] : 70 Internal Teeth, wheel side : 23 | |
-
| RUVILLE 486902 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/55,0 Height [mm] : 75,5 Internal Teeth, wheel side : 26 | |
-
| RUVILLE 487801 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/62,0 Height [mm] : 71 Internal Teeth, wheel side : 22 | |
-
| RUVILLE 486100 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/61,0 Height [mm] : 65 Internal Teeth, wheel side : 26 | |
-
| RUVILLE 486008 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 69,5 Internal Teeth, wheel side : 27 | |
-
| RUVILLE 486803 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/68,0 Height [mm] : 70 Internal Teeth, wheel side : 27 | |
-
-
| RUVILLE 486802 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/68,0 Height [mm] : 70 Internal Teeth, wheel side : 23 | |
-
| RUVILLE 486904 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/55,0 Height [mm] : 68,5 Internal Teeth, wheel side : 24 | |
|