|
-
| RUVILLE 486802 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/68,0 Height [mm] : 70 Internal Teeth, wheel side : 23 | |
-
| RUVILLE 486803 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/68,0 Height [mm] : 70 Internal Teeth, wheel side : 27 | |
-
| RUVILLE 486801 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/58,0 Height [mm] : 70 Internal Teeth, wheel side : 23 | |
-
| RUVILLE 486904 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/55,0 Height [mm] : 68,5 Internal Teeth, wheel side : 24 | |
-
| RUVILLE 486902 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/55,0 Height [mm] : 75,5 Internal Teeth, wheel side : 26 | |
-
| RUVILLE 488401 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/67,0 Height [mm] : 65 Internal Teeth, wheel side : 25 | |
-
-
| RUVILLE 486903 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/55,0 Height [mm] : 75 Internal Teeth, wheel side : 26 | |
-
-
| BENDIX 051279B Wheel Hub | Descript: | Application: | Bolt Hole Circle ? [mm] : 100 Fitting Position : Front Axle Number of Holes : 4 | |
|