|
|
-
 | RUVILLE 485809 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 50,0/73,0 Height [mm] : 101 Internal Teeth, wheel side : 28 | |
-
 | RUVILLE 485901 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/57,0 Height [mm] : 60,5 Internal Teeth, wheel side : 21 | |
-
 | RUVILLE 486003 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 71,5 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 486102 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/64,0 Height [mm] : 68,5 Internal Teeth, wheel side : 26 | |
-
 | RUVILLE 486805 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/68,0 Height [mm] : 80,5 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 487002 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/97,5 Height [mm] : 94 Internal Teeth, wheel side : 22 | |
-
-
-
 | BENDIX 051273B Wheel Hub | | Descript: | Application: | Brake Type : Drum Brake Braking / Drive Dynamics : for vehicles with ABS Fitting Position : Rear Axle | |
-
 | BENDIX 051281B Wheel Hub | | Descript: | Application: | Fitting Position : Front Axle Fitting Position : Left Fitting Position : Right | |
|